![]() |
|||
| For help contact: information@its-mart.com | |||
|
|
||
| FET Part Number | Maker | Date Code | Quantity |
|---|---|---|---|
| 32 1050 | FLORIDA RF | 1999 | 1994 |
| 2SK1018 04 | FUJI ELEC. | 2001 | 100 |
| 2SK1505MR | FUJI ELEC. | 1997 | 5,500 |
| 2SK1941 53 | FUJI ELEC. | 1997 | 1,944 |
| 2SK1943 01 | FUJI ELEC. | 2000 | 2,400 |
| 2SK1946-01MR | FUJI ELEC. | 1997 | 2,200 |
| 2SK1982 01MR | FUJI ELEC. | 1998 | 2,340 |
| 2SK2018-01STB16R | FUJI ELEC. | 1996 | 2,000 |
| 2SK2028 01MR | FUJI ELEC. | 2001 | 5,845 |
| 2SK2071 01L | FUJI ELEC. | 2001 | 36,000 |
| 2SK2101 01MR | FUJI ELEC. | 1998 | 1,960 |
| 2SK2254 01STE24R | FUJI ELEC. | 2000 | 1,000 |
| 2SK2255 01MR | FUJI ELEC. | 1998 | 1,900 |
| 2SK2257 01F16 | FUJI ELEC. | 1996 | 200 |
| 2SK2521 01 | FUJI ELEC. | 2001 | 1,000 |
| 2SK2638-01MR | FUJI ELEC. | 1996 | 7,345 |
| 2SK2642 01MR | FUJI ELEC. | 1996 | 300 |
| 2SK2903 01MR | FUJI ELEC. | 2001 | 1,750 |
| F5001H | FUJI ELEC. | 1998 | 8,000 |
| 2SJ278MYTR | HITACHI | 1997 | 595 |
| 2SJ279-S-TR | HITACHI | 2001 | 5,400 |
| 2SJ292 | HITACHI | 1997 | 2,100 |
| 2SJ295 | HITACHI | 2000 | 3,000 |
| 2SJ317NYTL | HITACHI | 1996/7 | 5,200 |
| 2SJ317NYTR | HITACHI | 1997 | 600 |
| 2SJ318STR | HITACHI | 2,000 | |
| 2SJ33201STR | HITACHI | 1996 | 2,300 |
| 2SJ332STR | HITACHI | 3,000 | |
| 2SJ399ZFTL | HITACHI | 1999 | 3,000 |
| 2SJ517YYTL | HITACHI | 2000 | 8,000 |
| 2SJ525 | HITACHI | 1999 | 1,990 |
| 2SJ526 | HITACHI | 2000 | 300 |
| 2SJ551 90STR | HITACHI | 1999 | 3,000 |
| 2SK1031XDC | HITACHI | 6,000 | |
| 2SK106 | HITACHI | 400 | |
| 2SK1152(L) | HITACHI | 1996 | 1,720 |
| 2SK1162 | HITACHI | 1995 | 100 |
| 2SK1304 | HITACHI | 1992 | 100 |
| 2SK1697EYTL | HITACHI | 2000 | 5,000 |
| 2SK1764KY90TR | HITACHI | 1997 | 1,800 |
| 2SK1764KYTR | HITACHI | 2000 | 18,000 |
| 2SK1808 | HITACHI | 1994 | 450 |
| 2SK1838STR | HITACHI | 1997 | 5,560 |
| 2SK2113YYTL | HITACHI | 1998 | 71,852 |
| 2SK217ZETL | HITACHI | 1996 | 2,500 |
| 2SK2788VYTR | HITACHI | 1997 | 2,400 |
| 2SK313 | HITACHI | 1994 | 447 |
| 2SK315 | HITACHI | 2000 | 230 |
| 2SK3150STL | HITACHI | 2000 | 1,000 |
| 2SK323-KB-JR | HITACHI | 2,500 | |
| 2SK399 | HITACHI | 1996/97/94 | 2,166 |
| 2SK494-E/C | HITACHI | 3,159 | |
| 2SK54-C | HITACHI | 83,625 | |
| 2SK560 | HITACHI | 1995 | 2,078 |
| 3SK162-TL | HITACHI | 12,000 | |
| 3SK176-T2 | HITACHI | 2,800 | |
| 3SK186FITL | HITACHI | 1994 | 21,000 |
| 3SK196-XI-TL | HITACHI | 3,000 | |
| HA22039GGEL | HITACHI | 2000 | 228,000 |
| FSL9N60A | I&R | 1999 | 5,461 |
| IR2110STR | I&R | 1998 | 715 |
| IRF530 | I&R | 1996 | 2,079 |
| IRF640 | I&R | 2000 | 24,416 |
| IRF7201TE128LR | I&R | 1995 | 2,400 |
| IRF7201TR | I&R | 1994 | 2,000 |
| IRF7422D2TR | I&R | 2001 | 4,000 |
| IRF7507TR | I&R | 1997 | 5,123 |
| IRF9540 | I&R | 1991 | 1,080 |
| IRFIBC40G | I&R | 1999 | 7,650 |
| IRFP044 | I&R | 1998 | 6,007 |
| IRFP240 | I&R | 1990 | 99 |
| IRFP460 | I&R | 1996/97 | 380 |
| IRFR9020 | I&R | 1993 | 2,000 |
| IRFR9024NTBB | I&R | 1998 | 2,870 |
| IRLR31003TR | I&R | 1998 | 14,000 |
| 2SJ84RTW | MATSUSHITA | 1998 | 3,000 |
| 2SK1103RTX | MATSUSHITA | 2,900 | |
| 2SK127 | MATSUSHITA | 17,042 | |
| 2SK128Q | MATSUSHITA | 11,440 | |
| 2SK128R | MATSUSHITA | 900 | |
| 2SK1374TX | MATSUSHITA | 1999 | 3,000 |
| 2SK198QTX | MATSUSHITA | 6,000 | |
| 2SK198TA | MATSUSHITA | 19,920 | |
| 2SK2130 | MATSUSHITA | 1995 | 100 |
| 2SK218P | MATSUSHITA | 215 | |
| 2SK301 | MATSUSHITA | 1993 | 9,365 |
| 2SK301F/D | MATSUSHITA | 23,325 | |
| 2SK301RTP | MATSUSHITA | 1992 | 5,800 |
| 2SK321G(TW) | MATSUSHITA | 1985 | 2,800 |
| 2SK374PTX | MATSUSHITA | 350 | |
| 2SK374QTX | MATSUSHITA | 20,080 | |
| 2SK601TX | MATSUSHITA | 1995 | 6,000 |
| 2SK614TA | MATSUSHITA | 1995 | 4,000 |
| 2SK614TAT | MATSUSHITA | 1987 | 7,355 |
| 2SK621TX | MATSUSHITA | 9,000 | |
| 2SK656TA | MATSUSHITA | 4,100 | |
| 2SK665TN | MATSUSHITA | 14,000 | |
| 2SK762A | MATSUSHITA | 1,744 | |
| 2SK818A | MATSUSHITA | 370 | |
| 2SK83R | MATSUSHITA | 1,603 | |
| 3SK184STX | MATSUSHITA | 2001 | 3,000 |
| 2SK1044 | MITSUBISHI | 300 | |
| 2SK33E | MITSUBISHI | 5,333 | |
| 2SK381 | MITSUBISHI | 1996 | 26,093 |
| 2SK433T12/ED | MITSUBISHI | 3,000 | |
| FS10ASJ06T13 | MITSUBISHI | 1999 | 2,700 |
| FS10J | MITSUBISHI | 1996 | 350 |
| FS10KMJ | MITSUBISHI | 1993 | 138 |
| FS16SM10A | MITSUBISHI | 1997 | 3,000 |
| FS20SM5 | MITSUBISHI | 1997 | 180 |
| FS30ASJ06 | MITSUBISHI | 2000 | 3,900 |
| FS50ASJ03T23 | MITSUBISHI | 2000 | 3,000 |
| FS50SMJ3 | MITSUBISHI | 2001 | 800 |
| FS5UM6 | MITSUBISHI | 1996 | 2,200 |
| FS70KMJ03 | MITSUBISHI | 2000 | 650 |
| FS7KM | MITSUBISHI | 1991 | 142 |
| FY10AAT03T13 | MITSUBISHI | 1997 | 3,000 |
| FY4AEJ03T13 300R | MITSUBISHI | 2002 | 5,320 |
| FY5ACJ03AT13 | MITSUBISHI | 1998 | 12,000 |
| 2SD2402T1 | NEC | 1999 | 28,000 |
| 2SJ132KH | NEC | 1994 | 4,898 |
| 2SJ133ZT1 | NEC | 1998 | 70 |
| 2SJ140ZE1 | NEC | 25,000 | |
| 2SJ166T1B | NEC | 1997 | 27,000 |
| 2SJ185T1B | NEC | 2000 | 20,730 |
| 2SJ202T1 | NEC | 1995/00 | 16,700 |
| 2SJ205T1 | NEC | 1998/00 | 80,680 |
| 2SJ210T2B | NEC | 1990 | 3,000 |
| 2SJ211T1B | NEC | 1994 | 2,680 |
| 2SJ243T1 | NEC | 1996 | 430 |
| 2SJ327 Z E1 | NEC | 1998 | 900 |
| 2SJ460T | NEC | 2000 | 60,000 |
| 2SJ680AT1 | NEC | 1996/8 | 4,000 |
| 2SK1000 | NEC | 4,600 | |
| 2SK1001T2B | NEC | 3,000 | |
| 2SK1133T1B | NEC | 1997 | 24,000 |
| 2SK1288 | NEC | 2000 | 3,000 |
| 2SK1291ZE1 | NEC | 1999 | 1,000 |
| 2SK1399MT1B | NEC | 1999 | 60,000 |
| 2SK1399T1B | NEC | 1993/94/99 | 66,000 |
| 2SK1482T | NEC | 1993/6 | 5,450 |
| 2SK1493ZE1 | NEC | 2000 | 2,000 |
| 2SK1502 | NEC | 1993 | 151 |
| 2SK1580T1 | NEC | 1995 | 69,700 |
| 2SK1582T1B | NEC | 1997 | 3,000 |
| 2SK1588T1 | NEC | 1994 | 974 |
| 2SK160AT1B | NEC | 1994 | 5,800 |
| 2SK160T1B | NEC | 10,900 | |
| 2SK1748ZE1 | NEC | 1998 | 3,300 |
| 2SK1748ZE2 | NEC | 2000 | 940 |
| 2SK195 | NEC | 3,660 | |
| 2SK1958T1 | NEC | 1994 | 98,600 |
| 2SK1959T1 | NEC | 1994 | 10,600 |
| 2SK1990 | NEC | 2000 | 4,650 |
| 2SK2136ZE1 | NEC | 13,000 | |
| 2SK2137 | NEC | 1997 | 7,641 |
| 2SK2140S | NEC | 200 | |
| 2SK2140ZE1 | NEC | 1996 | 1,000 |
| 2SK2157T1 | NEC | 1997 | 1,000 |
| 2SK2158MT2B | NEC | 1996 | 48,000 |
| 2SK2158T2B | NEC | 1998 | 8,800 |
| 2SK2360S | NEC | 16,100 | |
| 2SK238T2B | NEC | 1994 | 4,750 |
| 2SK2462 | NEC | 2000 | 10,295 |
| 2SK2858T1 | NEC | 1999 | 9,000 |
| 2SK302YTE85R | NEC | 1998 | 1,000 |
| 2SK3054T1 | NEC | 2000 | 120,000 |
| 2SK3365ZE1 | NEC | 2000/01 | 4,500 |
| 2SK354 | NEC | 1984 | 202 |
| 2SK425 | NEC | 1995 | 650 |
| 2SK463 | NEC | 8,590 | |
| 2SK514 | NEC | 1984 | 31,645 |
| 2SK519TTP | NEC | 5,760 | |
| 2SK520T2B | NEC | 1989/92 | 4,590 |
| 2SK680YAH | NEC | 2,475 | |
| 2SK738KH | NEC | 450 | |
| 2SK739ZT1 | NEC | 1998 | 1,180 |
| 2SK852T1 | NEC | 1991 | 2,800 |
| 2SK92 | NEC | 80 | |
| 2SK94T1B | NEC | 1988 | 950 |
| 2SK94T2B | NEC | 1987 | 3,700 |
| 3SK174M | NEC | 1991 | 800 |
| 3SK176AT1 | NEC | 1999 | 3,000 |
| 3SK253T2 | NEC | 1995 | 2,400 |
| PS7200C1AE2 | NEC | 1999 | 11,500 |
| PS7200D1AE2 | NEC | 1999 | 6,500 |
| NSH03A10TE16L | NIHONINTER | 2000 | 3,000 |
| NSQ03A03LTE16L | NIHONINTER | 1998 | 6,000 |
| IRLS530A | NS | 2000 | 8,000 |
| NDS8410 | NS | 1995 | 2,500 |
| NDS9435A | NS | 1998 | 2,100 |
| RF2103PTEL | RF MICRO | 1994 | 2,000 |
| RF2103PTR13 | RF MICRO | 1994 | 11,720 |
| 2SK2103T100 | ROHM | 1993 | 15,000 |
| 2SK2731T146 | ROHM | 2000 | 7,000 |
| 2SK3019TL | ROHM | 2001 | 8,880 |
| SFR9220TF | SAMSUNG | 1997 | 1,940 |
| 2SJ187TD | SANYO | 16,000 | |
| 2SJ189TL | SANYO | 1993 | 450 |
| 2SJ189TR | SANYO | 1993 | 1,050 |
| 2SJ190TD | SANYO | 1996 | 585 |
| 2SJ191 | SANYO | 2000 | 1,500 |
| 2SJ192TL | SANYO | 1995 | 700 |
| 2SJ381TD | SANYO | 1996 | 7,000 |
| 2SJ382TL | SANYO | 1994 | 6,300 |
| 2SJ415TL | SANYO | 1,500 | |
| 2SJ418TL | SANYO | 1999 | 600 |
| 2SK1131C/D | SANYO | 24,000 | |
| 2SK1332 3TL | SANYO | 6,100 | |
| 2SK1467TD | SANYO | 3,300 | |
| 2SK1467TL | SANYO | 70 | |
| 2SK1470TC | SANYO | 1994 | 905 |
| 2SK1470TD | SANYO | 1995 | 16,500 |
| 2SK156 | SANYO | 1,360 | |
| 2SK1737TP | SANYO | 975 | |
| 2SK1904 | SANYO | 55 | |
| 2SK1921 | SANYO | 645 | |
| 2SK2273TB | SANYO | 1996 | 2,700 |
| 2SK2440TL | SANYO | 1997 | 19,596 |
| 2SK2441AT3TL | SANYO | 1998 | 241,500 |
| 2SK2817 | SANYO | 1998 | 2,080 |
| 2SK304DTP | SANYO | 7,425 | |
| 2SK304F/D | SANYO | 23,175 | |
| 2SK545 | SANYO | 2,500 | |
| 2SK595 | SANYO | 6,030 | |
| 2SK772F | SANYO | 2,430 | |
| 3SK248TG | SANYO | 2,800 | |
| FSS101TL | SANYO | 1998 | 7,581 |
| FSS102TL | SANYO | 1998 | 19,653 |
| FSS202TL | SANYO | 1997/8 | 46,850 |
| 2SJ366 | SHINDENGEN | 1996 | 18,000 |
| 2SJ489 | SHINDENGEN | 2000 | 6,000 |
| 2SK1194 | SHINDENGEN | 2000 | 28,390 |
| 2SK1195 | SHINDENGEN | 1999 | 36,500 |
| 2SK2178 | SHINDENGEN | 1996 | 1,300 |
| 2SK2196 | SHINDENGEN | 1994/96 | 74 |
| S20LC40 | SHINDENGEN | 2000 | 412 |
| 2SJ394T1 | SILICONIX | 1995 | 2,400 |
| 2SJ54 | SONY | 3 | |
| 2SK121 | SONY | 33,000 | |
| 2SK173 | SONY | 1,400 | |
| 2SK300 1T7 | SONY | 1994 | 35,525 |
| 2SK300 3T7 | SONY | 1994/95 | 4,400 |
| 2SK300 4T7 | SONY | 1992 | 33,990 |
| 2SK43 | SONY | 4,534 | |
| 2SK58 | SONY | 8,540 | |
| 2SK581 | SONY | 9,780 | |
| 2SK613 3T8 | SONY | 1992 | 13,800 |
| 3SK166 1T8 | SONY | 1997/8 | 133,980 |
| TN2524N8(PO24) | SUPERTEX | 1997 | 4,000 |
| 2DK943 | TOSHIBA | 1997 | 487 |
| 2SJ106YTE85R | TOSHIBA | 1998 | 3,000 |
| 2SJ168TE85R | TOSHIBA | 1998 | 2,700 |
| 2SJ183TE16L | TOSHIBA | 1997 | 700 |
| 2SJ239TE16L | TOSHIBA | 1994 | 39,000 |
| 2SJ239TE16R | TOSHIBA | 30,800 | |
| 2SJ401TE24R SM | TOSHIBA | 1995 | 72,000 |
| 2SJ464 | TOSHIBA | 2001 | 1,000 |
| 2SK1062KE | TOSHIBA | 1996 | 200 |
| 2SK1062TE85L | TOSHIBA | 1998 | 5,750 |
| 2SK1078TE12R | TOSHIBA | 1987 | 200 |
| 2SK1120 | TOSHIBA | 1997 | 320 |
| 2SK118YTP | TOSHIBA | 10,600 | |
| 2SK12R | TOSHIBA | 4 | |
| 2SK12Y | TOSHIBA | 87 | |
| 2SK161GRTP | TOSHIBA | 1995 | 2,300 |
| 2SK161O | TOSHIBA | 40 | |
| 2SK161YTP | TOSHIBA | 1988 | 2,048 |
| 2SK1722 | TOSHIBA | 20 | |
| 2SK1828TE85L | TOSHIBA | 2000 | 36,000 |
| 2SK1830TE85L | TOSHIBA | 1998 | 29,250 |
| 2SK2035XTE85L | TOSHIBA | 1998 | 2,000 |
| 2SK2035XTE85R | TOSHIBA | 1998 | 2,000 |
| 2SK209YTE85L | TOSHIBA | 1998 | 33,990 |
| 2SK211Y TE85L | TOSHIBA | 1998 | 14,456 |
| 2SK211Y TE85R | TOSHIBA | 1998 | 9,000 |
| 2SK2145YTE85L | TOSHIBA | 1992/8 | 28,590 |
| 2SK2311TE24R | TOSHIBA | 1999 | 6,840 |
| 2SK246YTPE2 | TOSHIBA | 1998 | 3,000 |
| 2SK2542 | TOSHIBA | 1996 | 7,109 |
| 2SK2662 | TOSHIBA | 2000 | 2,595 |
| 2SK2718 | TOSHIBA | 2000 | 2,000 |
| 2SK2843 | TOSHIBA | 2002 | 7,000 |
| 2SK302YTE85L | TOSHIBA | 1988 | 2,000 |
| 2SK3117 | TOSHIBA | 1999 | 725 |
| 2SK3389TE24L | TOSHIBA | 2001 | 335 |
| 2SK364 | TOSHIBA | 2,070 | |
| 2SK61Y | TOSHIBA | 6,444 | |
| 2SK61YTP | TOSHIBA | 9,810 | |
| 2SK853T1 | TOSHIBA | 5,300 | |
| 2SK880GRTE85L | TOSHIBA | 1998 | 33,000 |
| 2SK880YTE85L | TOSHIBA | 1999 | 13,000 |
| 2SK880YTE85R | TOSHIBA | 1992 | 3,000 |
| 2SK982TPE2 | TOSHIBA | 1998 | 9,000 |
| 3SK101Y | TOSHIBA | 26 | |
| 3SK112Y | TOSHIBA | 362 | |
| 3SK115O | TOSHIBA | 14,140 | |
| 3SK150 | TOSHIBA | 5,000 | |
| 3SK151GRTE85R | TOSHIBA | 1987 | 7,500 |
| 3SK151YTE85R | TOSHIBA | 1987 | 2,800 |
| information@its-mart.com |